
Zaxby's Nutrition Facts & Calories
Zaxby's nutrition facts on this page come from Zaxby's Nutrition & Allergen Guide (revised July 2025): calories, fat, saturated fat, cholesterol, sodium, carbohydrates, fiber, sugar and protein for 164 food items and 75 drink sizes. Meal values exclude the drink.
All sections on this page
- Zaxby's nutrition: popular meals
- Sandwiches
- Zalads
- 5 Chicken Fingerz by sauce
- 5 boneless wings by sauce
- 5 traditional wings by sauce
- Sides
- Treats
- Dipping sauces and dressings
- Kids meal components
- Fountain drinks, tea and lemonade
- Which Zaxby's meals have the fewest calories?
- Highest-sodium items
- Highest-protein items
- Lower-calorie ordering choices
- Items not in the July 2025 guide
- Related pages
- Frequently asked questions
All of our nutritional values are rounded according to NLEA/FDA rounding regulations, so the sum of the ingredients may not always equal the total.
Zaxby's nutrition: popular meals
Plates, Wings & Things and the Big Zax Snak Meal include fries and Texas toast; plates also include cole slaw. “Buffalo” versions are tossed in Tongue Torch by default.
Show table: Zaxby's nutrition: popular meals (14 rows)
| Item | Cal | Fat (g) | Sat. fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Chicken Finger Plate (4) | 1,110 | 60 | 9 | 95 | 3,230 | 98 | 8 | 16 | 45 |
| Chicken Finger Plate (5) | 1,190 | 64 | 10 | 110 | 3,640 | 101 | 8 | 16 | 54 |
| Chicken Finger Plate (6) | 1,430 | 83 | 13 | 140 | 4,560 | 109 | 8 | 19 | 64 |
| Buffalo Chicken Finger Plate (4) | 1,130 | 62 | 10 | 95 | 3,750 | 98 | 8 | 15 | 46 |
| Buffalo Chicken Finger Plate (5) | 1,220 | 66 | 10 | 110 | 4,340 | 102 | 8 | 15 | 55 |
| Buffalo Chicken Finger Plate (6) | 1,460 | 86 | 13 | 140 | 5,220 | 108 | 8 | 16 | 65 |
| Boneless Wings & Things | 1,450 | 87 | 13 | 125 | 4,620 | 106 | 8 | 7 | 62 |
| Buffalo Boneless Wings & Things | 1,460 | 88 | 14 | 125 | 4,950 | 105 | 8 | 6 | 63 |
| Traditional Wings & Things | 1,440 | 88 | 16 | 265 | 4,520 | 84 | 6 | 7 | 79 |
| Buffalo Traditional Wings & Things | 1,450 | 89 | 16 | 265 | 4,850 | 83 | 6 | 6 | 79 |
| Boneless Wings Meal (5) | 1,040 | 60 | 9 | 60 | 2,890 | 92 | 7 | 4 | 34 |
| Traditional Wings Meal (5) | 1,030 | 61 | 12 | 195 | 2,780 | 70 | 6 | 4 | 51 |
| Big Zax Snak Meal | 890 | 48 | 7 | 70 | 2,650 | 80 | 6 | 5 | 36 |
| Buffalo Big Zax Snak Meal | 900 | 50 | 8 | 70 | 2,980 | 79 | 6 | 4 | 36 |
Source: Zaxby's Nutrition & Allergen Guide (revised July 2025).
Sandwiches
| Item | Cal | Fat (g) | Sat. fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Kickin' Chicken Sandwich Only | 690 | 39 | 6 | 65 | 2,760 | 51 | 2 | 5 | 34 |
| Grilled Chicken Sandwich Only | 470 | 20 | 3.5 | 100 | 1,440 | 35 | 3 | 8 | 38 |
| Nibblerz Only | 960 | 56 | 11 | 70 | 2,710 | 76 | 4 | 16 | 38 |
| Signature Sandwich Only with Zax Sauce | 600 | 32 | 5 | 75 | 2,200 | 45 | 2 | 8 | 31 |
| Signature Sandwich Only with Spicy Zax Sauce | 590 | 31 | 5 | 70 | 2,260 | 45 | 2 | 8 | 31 |
| Add Cheese (1 Slice) | 50 | 4.5 | 2.5 | 15 | 190 | 1 | 0 | 0 | 3 |
| Add Bacon (2 Slices) | 60 | 4.5 | 1.5 | 10 | 290 | 0 | 0 | 0 | 6 |
Source: Zaxby's Nutrition & Allergen Guide (revised July 2025).
Zalads
Each Zalad is listed three ways: grilled chicken, fried chicken and Garden (no chicken). Dressing is listed separately.
Show table: Zaxby's nutrition: zalads (12 rows)
| Item | Cal | Fat (g) | Sat. fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| The Grilled House Zalad | 560 | 27 | 12 | 130 | 1,600 | 34 | 5 | 5 | 48 |
| The Fried House Zalad | 660 | 37 | 13 | 90 | 1,920 | 42 | 4 | 4 | 44 |
| The Garden House Zalad | 410 | 25 | 11 | 35 | 700 | 33 | 4 | 4 | 17 |
| The Grilled Cobb Zalad | 680 | 35 | 14 | 355 | 1,820 | 35 | 5 | 5 | 58 |
| The Fried Cobb Zalad | 780 | 45 | 16 | 315 | 2,130 | 43 | 4 | 5 | 55 |
| The Garden Cobb Zalad | 530 | 34 | 14 | 260 | 910 | 34 | 4 | 5 | 27 |
| The Grilled Asian Zensation Zalad | 530 | 19 | 3.5 | 95 | 1,850 | 54 | 7 | 18 | 39 |
| The Fried Asian Zensation Zalad | 640 | 29 | 4.5 | 55 | 2,160 | 62 | 6 | 18 | 35 |
| The Garden Asian Zensation Zalad | 390 | 17 | 3 | 0 | 940 | 53 | 6 | 18 | 8 |
| The Grilled Blue Zalad | 510 | 24 | 10 | 115 | 1,760 | 34 | 4 | 5 | 43 |
| The Fried Blue Zalad | 680 | 39 | 12 | 80 | 2,890 | 43 | 4 | 5 | 39 |
| The Garden Blue Zalad | 370 | 22 | 9 | 20 | 860 | 32 | 4 | 4 | 12 |
Source: Zaxby's Nutrition & Allergen Guide (revised July 2025).
5 Chicken Fingerz by sauce
Nutritional and allergen information for a la carte Chicken Fingers does not include Zax Sauce.
Show table: Zaxby's nutrition: 5 Chicken Fingerz by sauce (9 rows)
| Item | Cal | Fat (g) | Sat. fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| 5 Chicken Fingerz (No Sauce) | 420 | 20 | 3 | 90 | 2,030 | 16 | 0 | 0 | 45 |
| 5 Chicken Fingerz - Wimpy | 450 | 20 | 3 | 95 | 2,790 | 22 | 1 | 5 | 46 |
| 5 Chicken Fingerz - Tongue Torch | 440 | 20 | 3 | 95 | 2,960 | 19 | 1 | 2 | 46 |
| 5 Chicken Fingerz - Nuclear | 440 | 20 | 3 | 95 | 2,800 | 18 | 1 | 1 | 46 |
| 5 Chicken Fingerz - Buffalo Garlic Blaze | 510 | 28 | 4.5 | 100 | 3,260 | 18 | 0 | 1 | 46 |
| 5 Chicken Fingerz - HHM | 570 | 32 | 5 | 105 | 2,510 | 25 | 0 | 6 | 46 |
| 5 Chicken Fingerz - Sweet & Spicy | 510 | 21 | 3 | 90 | 2,380 | 36 | 0 | 17 | 46 |
| 5 Chicken Fingerz - Teriyaki | 510 | 20 | 3 | 95 | 2,690 | 35 | 0 | 16 | 47 |
| 5 Chicken Fingerz - BBQ | 520 | 20 | 3 | 90 | 2,720 | 39 | 1 | 19 | 46 |
Source: Zaxby's Nutrition & Allergen Guide (revised July 2025).
5 boneless wings by sauce
Show table: Zaxby's nutrition: 5 boneless wings by sauce (9 rows)
| Item | Cal | Fat (g) | Sat. fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| 5 boneless wings (No Sauce) | 390 | 22 | 3.5 | 45 | 1,090 | 22 | 1 | 0 | 26 |
| 5 boneless wings - Wimpy | 410 | 22 | 3.5 | 45 | 1,590 | 26 | 2 | 3 | 26 |
| 5 boneless wings - Tongue Torch | 400 | 23 | 3.5 | 45 | 1,680 | 24 | 2 | 1 | 26 |
| 5 boneless wings - Nuclear | 400 | 23 | 3.5 | 45 | 1,600 | 24 | 2 | 1 | 26 |
| 5 boneless wings - Buffalo Garlic Blaze | 450 | 29 | 4.5 | 50 | 1,990 | 23 | 2 | 1 | 26 |
| 5 boneless wings - HHM | 480 | 30 | 4.5 | 55 | 1,390 | 28 | 2 | 4 | 26 |
| 5 boneless wings - Sweet & Spicy | 450 | 23 | 3.5 | 45 | 1,310 | 35 | 1 | 11 | 26 |
| 5 boneless wings - Teriyaki | 430 | 23 | 3.5 | 45 | 1,420 | 31 | 1 | 8 | 26 |
| 5 boneless wings - BBQ | 450 | 22 | 3.5 | 45 | 1,500 | 36 | 2 | 11 | 26 |
Source: Zaxby's Nutrition & Allergen Guide (revised July 2025).
5 traditional wings by sauce
Ranch is not included in a la carte wing values. HHM = Hot Honey Mustard.
Show table: Zaxby's nutrition: 5 traditional wings by sauce (9 rows)
| Item | Cal | Fat (g) | Sat. fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| 5 traditional wings (No Sauce) | 380 | 23 | 6 | 185 | 980 | 0 | 0 | 0 | 42 |
| 5 traditional wings - Wimpy | 400 | 24 | 6 | 185 | 1,520 | 5 | 0 | 3 | 43 |
| 5 traditional wings - Tongue Torch | 390 | 24 | 6 | 185 | 1,580 | 2 | 0 | 1 | 43 |
| 5 traditional wings - Nuclear | 400 | 24 | 6 | 185 | 1,660 | 2 | 1 | 1 | 43 |
| 5 traditional wings - Buffalo Garlic Blaze | 440 | 29 | 7 | 190 | 1,820 | 2 | 0 | 1 | 43 |
| 5 traditional wings - HHM | 480 | 31 | 7 | 190 | 1,290 | 6 | 0 | 4 | 43 |
| 5 traditional wings - Sweet & Spicy | 440 | 24 | 6 | 185 | 1,210 | 13 | 0 | 11 | 43 |
| 5 traditional wings - Teriyaki | 430 | 24 | 6 | 185 | 1,390 | 12 | 0 | 10 | 43 |
| 5 traditional wings - BBQ | 440 | 23 | 6 | 185 | 1,390 | 14 | 0 | 11 | 43 |
Source: Zaxby's Nutrition & Allergen Guide (revised July 2025).
Sides
Show table: Zaxby's nutrition: sides (12 rows)
| Item | Cal | Fat (g) | Sat. fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Chicken Bacon Ranch Loaded Fries | 1,270 | 78 | 22 | 145 | 3,070 | 88 | 8 | 2 | 61 |
| Fried White Cheddar Bites | 700 | 46 | 21 | 75 | 1,550 | 46 | 3 | 2 | 27 |
| 1/2 Order Fried White Cheddar Bites | 350 | 24 | 10.5 | 37.5 | 775 | 23 | 1.5 | 1 | 13.5 |
| Crinkle Fries - Regular | 330 | 14 | 2 | 0 | 580 | 47 | 5 | 0 | 5 |
| Crinkle Fries - Large | 530 | 23 | 3 | 0 | 930 | 75 | 7 | 1 | 8 |
| Tater Chips - Basket | 880 | 62 | 9 | 15 | 2,400 | 66 | 7 | 2 | 13 |
| Cole Slaw - side | 140 | 10 | 1.5 | 5 | 170 | 13 | 2 | 11 | 1 |
| Texas Toast - 1 slice | 150 | 7 | 1 | 0 | 340 | 19 | 1 | 2 | 3 |
| Texas Toast - Basket | 450 | 21 | 3.5 | 0 | 1,020 | 57 | 3 | 5 | 9 |
| Fried Pickles | 470 | 31 | 4.5 | 0 | 2,150 | 42 | 3 | 2 | 5 |
| Asian Slaw - side | 100 | 7 | 1 | 0 | 140 | 10 | 0 | 8 | 1 |
| Veggie Eggroll - 1 Eggroll | 140 | 6 | 1 | 0 | 350 | 19 | 1 | 2 | 3 |
Source: Zaxby's Nutrition & Allergen Guide (revised July 2025).
Treats
| Item | Cal | Fat (g) | Sat. fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Chocolate Chip Cookie | 170 | 8 | 4 | 10 | 125 | 24 | 1 | 15 | 2 |
| Fried Cheesecake Bites (No Sauce) | 520 | 31 | 15 | 55 | 700 | 53 | 2 | 16 | 7 |
| 1/2 Order Fried Cheesecake Bites (No Sauce) | 260 | 15 | 7 | 25 | 350 | 27 | 1 | 8 | 3 |
| Handcrafted Vanilla Milkshake | 570 | 17 | 11 | 60 | 600 | 94 | 0 | 93 | 13 |
| Handcrafted Strawberry Milkshake | 680 | 17 | 11 | 60 | 600 | 121 | 1 | 110 | 13 |
| Handcrafted Chocolate Milkshake | 670 | 18 | 12 | 60 | 670 | 119 | 0 | 111 | 14 |
| Handcrafted Birthday Cake Milkshake | 730 | 19 | 13 | 60 | 600 | 129 | 0 | 113 | 13 |
Source: Zaxby's Nutrition & Allergen Guide (revised July 2025).
Dipping sauces and dressings
Show table: Zaxby's nutrition: dipping sauces and dressings (13 rows)
| Item | Cal | Fat (g) | Sat. fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Honey Mustard | 130 | 11 | 2 | 5 | 210 | 7 | 0 | 6 | 0 |
| Ranch Sauce | 150 | 16 | 2.5 | 10 | 290 | 2 | 0 | 1 | 1 |
| Zax Sauce | 150 | 15 | 2.5 | 10 | 510 | 4 | 0 | 3 | 0 |
| Spicy Zax Sauce | 170 | 16 | 2.5 | 10 | 720 | 5 | 0 | 4 | 1 |
| Tongue Torch | 20 | 0 | 0 | 0 | 950 | 4 | 1 | 2 | 0 |
| BBQ | 60 | 0 | 0 | 0 | 480 | 15 | 1 | 11 | 0 |
| Sweet & Spicy | 90 | 1 | 0 | 0 | 330 | 19 | 0 | 16 | 0 |
| Strawberry Sauce | 110 | 0 | 0 | 0 | 10 | 27 | 0 | 23 | 0 |
| Blue Cheese | 140 | 15 | 3 | 15 | 270 | 2 | 0 | 1 | 1 |
| Honey Mustard | 110 | 9 | 1.5 | 5 | 170 | 6 | 0 | 5 | 0 |
| Lite Vinaigrette | 30 | 0 | 0 | 0 | 250 | 6 | 0 | 5 | 0 |
| Ranch | 120 | 13 | 2 | 10 | 230 | 1 | 0 | 1 | 1 |
| Citrus Vinaigrette | 110 | 9 | 1.5 | 0 | 180 | 8 | 0 | 7 | 0 |
Source: Zaxby's Nutrition & Allergen Guide (revised July 2025).
Kids meal components
| Item | Cal | Fat (g) | Sat. fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Chicken Fingerz with Zax Sauce | 320 | 23 | 3.5 | 50 | 1,330 | 11 | 0 | 3 | 19 |
| Grilled Cheese Sandwich Only | 410 | 23 | 8 | 30 | 1,060 | 39 | 2 | 4 | 11 |
| Kid's Crinkle Fries | 200 | 8 | 1 | 0 | 350 | 28 | 3 | 0 | 3 |
| Goldfish Giant Grahams, Vanilla | 120 | 4 | 1 | 0 | 105 | 19 | 1 | 7 | 1 |
| Rice Krispie Treat | 45 | 1 | 0 | 0 | 50 | 8 | 0 | 4 | 0 |
| Milk 8 oz | 110 | 2.5 | 1.5 | 10 | 125 | 13 | 0 | 12 | 8 |
| Chocolate Milk 8oz | 160 | 2.5 | 1.5 | 10 | 220 | 27 | 0 | 25 | 8 |
| Apple Juice 6oz | 80 | 0 | 0 | 0 | 15 | 21 | 0 | 19 | 0 |
Source: Zaxby's Nutrition & Allergen Guide (revised July 2025).
Fountain drinks, tea and lemonade
Show table: Zaxby's nutrition: fountain drinks, tea and lemonade (53 rows)
| Item | Cal | Fat (g) | Sat. fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Sweet Tea – Small | 270 | 0 | 0 | 0 | 0 | 68 | 0 | 66 | 0 |
| Sweet Tea – Medium | 410 | 0 | 0 | 0 | 0 | 103 | 0 | 100 | 0 |
| Sweet Tea – Large | 550 | 0 | 0 | 0 | 0 | 137 | 0 | 133 | 0 |
| Unsweet Tea – Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unsweet Tea – Medium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unsweet Tea – Large | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coca-Cola – Small | 270 | 0 | 0 | 0 | 65 | 67 | 0 | 67 | 0 |
| Coca-Cola – Medium | 400 | 0 | 0 | 0 | 95 | 100 | 0 | 100 | 0 |
| Coca-Cola – Large | 530 | 0 | 0 | 0 | 125 | 133 | 0 | 133 | 0 |
| Dr Pepper – Small | 240 | 0 | 0 | 0 | 75 | 65 | 0 | 64 | 0 |
| Dr Pepper – Medium | 360 | 0 | 0 | 0 | 110 | 98 | 0 | 96 | 0 |
| Dr Pepper – Large | 480 | 0 | 0 | 0 | 150 | 130 | 0 | 128 | 0 |
| Sprite – Small | 250 | 0 | 0 | 0 | 115 | 61 | 0 | 61 | 0 |
| Sprite – Medium | 370 | 0 | 0 | 0 | 170 | 91 | 0 | 91 | 0 |
| Sprite – Large | 490 | 0 | 0 | 0 | 230 | 121 | 0 | 121 | 0 |
| Diet Coke – Small | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
| Diet Coke – Medium | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 |
| Diet Coke – Large | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
| Barq's Root Beer – Small | 300 | 0 | 0 | 0 | 90 | 78 | 0 | 77 | 0 |
| Barq's Root Beer – Medium | 450 | 0 | 0 | 0 | 135 | 116 | 0 | 116 | 0 |
| Barq's Root Beer – Large | 600 | 0 | 0 | 0 | 180 | 155 | 0 | 155 | 0 |
| Hi-C Flashin' Fruit Punch – Small | 280 | 0 | 0 | 0 | 120 | 71 | 0 | 69 | 0 |
| Hi-C Flashin' Fruit Punch – Medium | 420 | 0 | 0 | 0 | 180 | 106 | 0 | 103 | 0 |
| Hi-C Flashin' Fruit Punch – Large | 560 | 0 | 0 | 0 | 240 | 141 | 0 | 138 | 0 |
| Hi-C Orange Lavaburst – Small | 280 | 0 | 0 | 0 | 65 | 69 | 0 | 69 | 0 |
| Hi-C Orange Lavaburst – Medium | 420 | 0 | 0 | 0 | 100 | 104 | 0 | 104 | 0 |
| Hi-C Orange Lavaburst – Large | 560 | 0 | 0 | 0 | 135 | 138 | 0 | 138 | 0 |
| Coca-Cola Zero Sugar – Small | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 |
| Coca-Cola Zero Sugar – Medium | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Coca-Cola Zero Sugar – Large | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 |
| Mello Yello – Small | 290 | 0 | 0 | 0 | 85 | 73 | 0 | 73 | 0 |
| Mello Yello – Medium | 430 | 0 | 0 | 0 | 125 | 109 | 0 | 109 | 0 |
| Mello Yello – Large | 570 | 0 | 0 | 0 | 170 | 145 | 0 | 145 | 0 |
| Mountain Berry Blast – Small | 150 | 0 | 0 | 0 | 190 | 37 | 0 | 36 | 0 |
| Mountain Berry Blast – Medium | 230 | 0 | 0 | 0 | 280 | 55 | 0 | 55 | 0 |
| Mountain Berry Blast – Large | 300 | 0 | 0 | 0 | 370 | 73 | 0 | 73 | 0 |
| Fanta Cherry – Small | 210 | 0 | 0 | 0 | 85 | 52 | 0 | 51 | 0 |
| Fanta Cherry – Medium | 320 | 0 | 0 | 0 | 125 | 78 | 0 | 77 | 0 |
| Fanta Cherry – Large | 420 | 0 | 0 | 0 | 170 | 104 | 0 | 103 | 0 |
| Peach Sweet Tea – Small | 360 | 0 | 0 | 0 | 15 | 89 | 0 | 86 | 0 |
| Peach Sweet Tea – Medium | 530 | 0 | 0 | 0 | 20 | 134 | 0 | 129 | 0 |
| Peach Sweet Tea – Large | 710 | 0 | 0 | 0 | 25 | 178 | 0 | 171 | 0 |
| Peach Unsweetened Tea – Small | 100 | 0 | 0 | 0 | 15 | 24 | 0 | 23 | 0 |
| Peach Unsweetened Tea – Medium | 140 | 0 | 0 | 0 | 20 | 36 | 0 | 34 | 0 |
| Peach Unsweetened Tea – Large | 190 | 0 | 0 | 0 | 25 | 49 | 0 | 45 | 0 |
| Handcrafted Lemonade – Small | 350 | 0 | 0 | 0 | 65 | 91 | 0 | 86 | 0 |
| Handcrafted Lemonade – Medium | 520 | 0 | 0 | 0 | 95 | 137 | 0 | 129 | 0 |
| Handcrafted Lemonade – Large | 700 | 0.5 | 0 | 0 | 130 | 182 | 0 | 172 | 0 |
| Strawberry Lemonade – Small | 390 | 0 | 0 | 0 | 65 | 102 | 0 | 96 | 0 |
| Strawberry Lemonade – Medium | 570 | 0 | 0 | 0 | 95 | 148 | 0 | 140 | 0 |
| Strawberry Lemonade – Large | 790 | 0.5 | 0 | 0 | 125 | 205 | 0 | 193 | 0 |
| Frozen Lemonade – Small | 310 | 0 | 0 | 0 | 55 | 80 | 0 | 76 | 0 |
| Frozen Strawberry Lemonade – Small | 400 | 0 | 0 | 0 | 55 | 103 | 0 | 97 | 0 |
Source: Zaxby's Nutrition & Allergen Guide (revised July 2025).
Which Zaxby's meals have the fewest calories?
- Add Cheese (1 Slice): 50 cal, 3 g protein
- Add Bacon (2 Slices): 60 cal, 6 g protein
- The Garden Blue Zalad: 370 cal, 12 g protein
- The Garden Asian Zensation Zalad: 390 cal, 8 g protein
- The Garden House Zalad: 410 cal, 17 g protein
- Grilled Chicken Sandwich Only: 470 cal, 38 g protein
Highest-sodium items
- Buffalo Chicken Finger Plate (6): 5,220 mg sodium
- Buffalo Boneless Wings & Things: 4,950 mg sodium
- Buffalo Traditional Wings & Things: 4,850 mg sodium
- Boneless Wings & Things: 4,620 mg sodium
- Chicken Finger Plate (6): 4,560 mg sodium
- Traditional Wings & Things: 4,520 mg sodium
The FDA Daily Value for sodium is 2,300 mg (FDA).
Highest-protein items
- Traditional Wings & Things: 79 g protein, 1,440 cal
- Buffalo Traditional Wings & Things: 79 g protein, 1,450 cal
- Buffalo Chicken Finger Plate (6): 65 g protein, 1,460 cal
- Chicken Finger Plate (6): 64 g protein, 1,430 cal
- Buffalo Boneless Wings & Things: 63 g protein, 1,460 cal
- Boneless Wings & Things: 62 g protein, 1,450 cal
Lower-calorie ordering choices
- Grilled Chicken Sandwich (470 cal) instead of the Signature Sandwich (600 cal).
- Grilled or Garden Zalad with Lite Vinaigrette (30 cal per packet).
- Unsweet tea (0 cal) instead of sweet tea (410 cal, medium).
- Regular fries (330 cal) instead of large (530 cal).
- Wimpy, Tongue Torch or Nuclear instead of Hot Honey Mustard on wings.
Items not in the July 2025 guide
Items added after July 2025 have no values in this guide: Zax Packz, Chicken Fingerz platters, quesadillas, the Nerds Strawberry Milkshake, Honey Chipotle and dry-rub items. Nutrition values for these items are not available in this guide; the current guide is linked from the footer of zaxbys.com.
Related pages
Frequently asked questions
- How many calories are in a Big Zax Snak Meal?
- 890 calories without the drink, per the Zaxby's Nutrition & Allergen Guide (revised July 2025).
- How many calories are in 5 Chicken Fingerz?
- 420 calories without Zax Sauce; a Zax Sauce dip cup adds 150.
- What is the lowest-calorie sandwich at Zaxby's?
- The Grilled Chicken Sandwich, 470 calories.
- How much sodium is in a Chicken Finger Plate?
- 3,230 mg for the 4-Finger plate without a drink.
- Do Zaxby's nutrition values include the drink?
- No. The guide states that meal values exclude drinks; drinks are listed separately.