
Zaxby's Allergen Menu & Gluten Guide
This Zaxby's allergen menu lists the allergens marked for every item in Zaxby's Nutrition & Allergen Guide (revised July 2025): milk, egg, wheat, soy, peanut, tree nut, shellfish, sesame and fish, plus MSG and gluten, which the guide lists as sensitivities.
All sections on this page
- Which allergens appear on the Zaxby's menu?
- Zaxby's allergen menu: meals
- Sandwiches
- Zalads
- Chicken Fingerz and wings by sauce
- Sides
- Dipping sauces and dressings
- Treats and kids meal components
- Catering platters and sides
- Is anything on the Zaxby's menu gluten-free?
- Dairy-free and egg-free items
- Ordering with an allergy
- Related pages
- Frequently asked questions
Zaxbys menu items are prepared on shared equipment and in shared facility with menu items that may contain Milk, Eggs, Fish, Shellfish (Shrimp),Tree Nuts, Peanuts, Wheat, Soybeans (Soy), and Sesame.
Which allergens appear on the Zaxby's menu?
- Marked on at least one item: Milk, Egg, Wheat, Soy, Sesame, MSG, Gluten.
- Not marked on any item: Peanut, Tree Nut, Shellfish, Fish.
- Chart columns on the Zaxby's allergen menu: Milk, Egg, Wheat, Soy, Peanut, Tree Nut, Shellfish, Sesame, Fish, MSG, Gluten.
- Frying oil: highly refined soybean oil.
- Fountain drinks, tea and lemonade carry no allergen marks on the Zaxby's allergen menu.
Zaxbys menu items are fried in a blend of highly refined soybean oil.
Zaxby's allergen menu: meals
The Zaxby's allergen menu marks every plate and meal for milk, egg, wheat, soy, MSG and gluten.
Show table: Zaxby's allergen menu: meals (14 rows)
| Item | Milk | Egg | Wheat | Soy | MSG | Gluten |
|---|---|---|---|---|---|---|
| Chicken Finger Plate (4) | Yes | Yes | Yes | Yes | Yes | Yes |
| Chicken Finger Plate (5) | Yes | Yes | Yes | Yes | Yes | Yes |
| Chicken Finger Plate (6) | Yes | Yes | Yes | Yes | Yes | Yes |
| Buffalo Chicken Finger Plate (4) | Yes | Yes | Yes | Yes | Yes | Yes |
| Buffalo Chicken Finger Plate (5) | Yes | Yes | Yes | Yes | Yes | Yes |
| Buffalo Chicken Finger Plate (6) | Yes | Yes | Yes | Yes | Yes | Yes |
| Boneless Wings & Things | Yes | Yes | Yes | Yes | Yes | Yes |
| Buffalo Boneless Wings & Things | Yes | Yes | Yes | Yes | Yes | Yes |
| Traditional Wings & Things | Yes | Yes | Yes | Yes | Yes | Yes |
| Buffalo Traditional Wings & Things | Yes | Yes | Yes | Yes | Yes | Yes |
| Boneless Wings Meal (5) | Yes | Yes | Yes | Yes | Yes | Yes |
| Traditional Wings Meal (5) | Yes | Yes | Yes | Yes | Yes | Yes |
| Big Zax Snak Meal | Yes | Yes | Yes | Yes | Yes | Yes |
| Buffalo Big Zax Snak Meal | Yes | Yes | Yes | Yes | Yes | Yes |
Source: Zaxby's Nutrition & Allergen Guide (revised July 2025). “Yes” = marked in the guide's allergen chart (MSG and gluten are listed there as sensitivities). Not marked for any item in this table: Peanut, Tree Nut, Shellfish, Sesame, Fish.
Sandwiches
On the Zaxby's allergen menu, the Grilled Chicken and Signature sandwiches also carry a sesame mark.
| Item | Milk | Egg | Wheat | Soy | Sesame | MSG | Gluten |
|---|---|---|---|---|---|---|---|
| Kickin' Chicken Sandwich Only | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Grilled Chicken Sandwich Only | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Nibblerz Only | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Signature Sandwich Only with Zax Sauce | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Signature Sandwich Only with Spicy Zax Sauce | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Add Cheese (1 Slice) | Yes | — | — | Yes | — | — | — |
| Add Bacon (2 Slices) | — | — | — | — | — | — | — |
Source: Zaxby's Nutrition & Allergen Guide (revised July 2025). “Yes” = marked in the guide's allergen chart (MSG and gluten are listed there as sensitivities). Not marked for any item in this table: Peanut, Tree Nut, Shellfish, Fish.
Zalads
The Zaxby's allergen menu lists each Zalad three ways: grilled chicken, fried chicken and Garden.
Show table: Zaxby's allergen menu: zalads (12 rows)
| Item | Milk | Egg | Wheat | Soy | Sesame | MSG | Gluten |
|---|---|---|---|---|---|---|---|
| The Grilled House Zalad | Yes | — | Yes | Yes | — | — | Yes |
| The Fried House Zalad | Yes | Yes | Yes | Yes | — | Yes | Yes |
| The Garden House Zalad | Yes | — | Yes | Yes | — | — | Yes |
| The Grilled Cobb Zalad | Yes | Yes | Yes | Yes | — | — | Yes |
| The Fried Cobb Zalad | Yes | Yes | Yes | Yes | — | Yes | Yes |
| The Garden Cobb Zalad | Yes | Yes | Yes | Yes | — | — | Yes |
| The Grilled Asian Zensation Zalad | — | Yes | Yes | Yes | Yes | — | Yes |
| The Fried Asian Zensation Zalad | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| The Garden Asian Zensation Zalad | — | Yes | Yes | Yes | Yes | — | Yes |
| The Grilled Blue Zalad | Yes | — | Yes | Yes | — | — | Yes |
| The Fried Blue Zalad | Yes | Yes | Yes | Yes | — | Yes | Yes |
| The Garden Blue Zalad | Yes | — | Yes | Yes | — | — | Yes |
Source: Zaxby's Nutrition & Allergen Guide (revised July 2025). “Yes” = marked in the guide's allergen chart (MSG and gluten are listed there as sensitivities). Not marked for any item in this table: Peanut, Tree Nut, Shellfish, Fish.
Chicken Fingerz and wings by sauce
Each sauce has its own row on the Zaxby's allergen menu.
Values per 5 pieces; the 1-piece rows in the guide carry the same marks. Sauce changes the Zaxby's allergen menu marks: traditional wings with no sauce carry no marks at all.
Show table: Zaxby's allergen menu: chicken Fingerz and wings by sauce (27 rows)
| Item | Milk | Egg | Wheat | Soy | Sesame | MSG | Gluten |
|---|---|---|---|---|---|---|---|
| Fingerz (No Sauce) | Yes | Yes | Yes | — | — | Yes | Yes |
| Fingerz - Wimpy | Yes | Yes | Yes | — | — | Yes | Yes |
| Fingerz - Tongue Torch | Yes | Yes | Yes | — | — | Yes | Yes |
| Fingerz - Nuclear | Yes | Yes | Yes | — | — | Yes | Yes |
| Fingerz - Buffalo Garlic Blaze | Yes | Yes | Yes | — | — | Yes | Yes |
| Fingerz - HHM | Yes | Yes | Yes | — | — | Yes | Yes |
| Fingerz - Sweet & Spicy | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Fingerz - Teriyaki | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Fingerz - BBQ | Yes | Yes | Yes | — | — | Yes | Yes |
| Boneless Wings (No Sauce) | — | — | Yes | — | — | — | Yes |
| Boneless Wings - Wimpy | — | — | Yes | — | — | — | Yes |
| Boneless Wings - Tongue Torch | — | — | Yes | — | — | — | Yes |
| Boneless Wings - Nuclear | — | — | Yes | — | — | — | Yes |
| Boneless Wings - Buffalo Garlic Blaze | Yes | Yes | Yes | — | — | — | Yes |
| Boneless Wings - HHM | — | Yes | Yes | — | — | — | Yes |
| Boneless Wings - Sweet & Spicy | — | — | Yes | Yes | Yes | — | Yes |
| Boneless Wings - Teriyaki | — | — | Yes | Yes | — | — | Yes |
| Boneless Wings - BBQ | — | — | Yes | — | — | — | Yes |
| Traditional Wings (No Sauce) | — | — | — | — | — | — | — |
| Traditional Wings - Wimpy | — | — | — | — | — | — | — |
| Traditional Wings - Tongue Torch | — | — | — | — | — | — | — |
| Traditional Wings - Nuclear | — | — | — | — | — | — | — |
| Traditional Wings - Buffalo Garlic Blaze | Yes | Yes | — | — | — | — | — |
| Traditional Wings - HHM | — | Yes | — | — | — | — | — |
| Traditional Wings - Sweet & Spicy | — | — | Yes | Yes | Yes | — | Yes |
| Traditional Wings - Teriyaki | — | — | Yes | Yes | — | — | Yes |
| Traditional Wings - BBQ | — | — | — | — | — | — | — |
Source: Zaxby's Nutrition & Allergen Guide (revised July 2025). “Yes” = marked in the guide's allergen chart (MSG and gluten are listed there as sensitivities). Not marked for any item in this table: Peanut, Tree Nut, Shellfish, Fish.
Sides
Crinkle fries carry only an MSG mark on the Zaxby's allergen menu.
Show table: Zaxby's allergen menu: sides (12 rows)
| Item | Milk | Egg | Wheat | Soy | Sesame | MSG | Gluten |
|---|---|---|---|---|---|---|---|
| Chicken Bacon Ranch Loaded Fries | Yes | Yes | Yes | — | — | Yes | Yes |
| Fried White Cheddar Bites | Yes | — | Yes | — | — | — | Yes |
| 1/2 Order Fried White Cheddar Bites | Yes | — | Yes | — | — | — | Yes |
| Crinkle Fries - Regular | — | — | — | — | — | Yes | — |
| Crinkle Fries - Large | — | — | — | — | — | Yes | — |
| Tater Chips - Basket | — | Yes | Yes | — | — | Yes | — |
| Cole Slaw - side | — | Yes | — | — | — | — | — |
| Texas Toast - 1 slice | — | — | Yes | Yes | — | — | Yes |
| Texas Toast - Basket | — | — | Yes | Yes | — | — | Yes |
| Fried Pickles | — | — | Yes | — | — | — | Yes |
| Asian Slaw - side | — | — | Yes | Yes | Yes | — | Yes |
| Veggie Eggroll - 1 Eggroll | — | Yes | Yes | Yes | Yes | — | Yes |
Source: Zaxby's Nutrition & Allergen Guide (revised July 2025). “Yes” = marked in the guide's allergen chart (MSG and gluten are listed there as sensitivities). Not marked for any item in this table: Peanut, Tree Nut, Shellfish, Fish.
Dipping sauces and dressings
Zax Sauce carries an egg mark on the Zaxby's allergen menu; ranch and blue cheese carry milk and egg.
Show table: Zaxby's allergen menu: dipping sauces and dressings (13 rows)
| Item | Milk | Egg | Wheat | Soy | Sesame | MSG | Gluten |
|---|---|---|---|---|---|---|---|
| Honey Mustard | — | Yes | — | — | — | — | — |
| Ranch Sauce | Yes | Yes | — | — | — | Yes | — |
| Zax Sauce | — | Yes | — | — | — | — | — |
| Spicy Zax Sauce | — | Yes | — | — | — | — | — |
| Tongue Torch | — | — | — | — | — | — | — |
| BBQ | — | — | — | — | — | — | — |
| Sweet & Spicy | — | — | Yes | Yes | Yes | — | Yes |
| Strawberry Sauce | — | — | — | — | — | — | — |
| Blue Cheese | Yes | Yes | — | — | — | — | — |
| Honey Mustard | — | Yes | — | — | — | — | — |
| Lite Vinaigrette | — | — | — | — | — | — | — |
| Ranch | Yes | Yes | — | — | — | Yes | — |
| Citrus Vinaigrette | — | — | Yes | Yes | Yes | — | Yes |
Source: Zaxby's Nutrition & Allergen Guide (revised July 2025). “Yes” = marked in the guide's allergen chart (MSG and gluten are listed there as sensitivities). Not marked for any item in this table: Peanut, Tree Nut, Shellfish, Fish.
Treats and kids meal components
Milkshakes carry only a milk mark on the Zaxby's allergen menu.
Show table: Zaxby's allergen menu: treats and kids meal components (15 rows)
| Item | Milk | Egg | Wheat | Soy | MSG | Gluten |
|---|---|---|---|---|---|---|
| Chocolate Chip Cookie | Yes | Yes | Yes | Yes | — | Yes |
| Fried Cheesecake Bites (No Sauce) | Yes | — | Yes | — | — | Yes |
| 1/2 Order Fried Cheesecake Bites (No Sauce) | Yes | — | Yes | — | — | Yes |
| Handcrafted Vanilla Milkshake | Yes | — | — | — | — | — |
| Handcrafted Strawberry Milkshake | Yes | — | — | — | — | — |
| Handcrafted Chocolate Milkshake | Yes | — | — | — | — | — |
| Handcrafted Birthday Cake Milkshake | Yes | — | — | — | — | — |
| Chicken Fingerz with Zax Sauce | Yes | Yes | Yes | — | Yes | Yes |
| Grilled Cheese Sandwich Only | Yes | — | Yes | Yes | — | Yes |
| Kid's Crinkle Fries | — | — | — | — | Yes | — |
| Goldfish Giant Grahams, Vanilla | — | — | Yes | — | — | Yes |
| Rice Krispie Treat | Yes | — | — | Yes | — | Yes |
| Milk 8 oz | Yes | — | — | — | — | — |
| Chocolate Milk 8oz | Yes | — | — | — | — | — |
| Apple Juice 6oz | — | — | — | — | — | — |
Source: Zaxby's Nutrition & Allergen Guide (revised July 2025). “Yes” = marked in the guide's allergen chart (MSG and gluten are listed there as sensitivities). Not marked for any item in this table: Peanut, Tree Nut, Shellfish, Sesame, Fish.
Catering platters and sides
Zalad platters, sandwich platter items and catering sides appear on the Zaxby's allergen menu as separate rows.
Show table: Zaxby's allergen menu: catering platters and sides (19 rows)
| Item | Milk | Egg | Wheat | Soy | Sesame | MSG | Gluten |
|---|---|---|---|---|---|---|---|
| House - Garden | Yes | — | Yes | Yes | — | — | Yes |
| House - Grilled | Yes | — | Yes | Yes | — | — | Yes |
| House - Fried | Yes | Yes | Yes | Yes | — | Yes | Yes |
| House - Half & Half | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Cobb - Grilled | Yes | Yes | Yes | Yes | — | — | Yes |
| Cobb - Fried | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Cobb - Half & Half | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Asian Zensation Zalad Platter - Garden | — | Yes | Yes | Yes | Yes | — | Yes |
| Asian Zensation Zalad Platter - Grilled | — | Yes | Yes | Yes | Yes | — | Yes |
| Asian Zensation Zalad Platter - Fried | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Asian Zensation Zalad Platter - Half & Half | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Zaxby's Signature Sandwich | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 2 Nibbler Sandwiches | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Grilled Chicken Sandwich | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Texas Toast Platter (Half Piece) | — | — | Yes | Yes | — | — | Yes |
| Tater Chips Platter (Chips Only) | — | — | — | — | — | Yes | — |
| Cole Slaw - Small | — | Yes | — | — | — | — | — |
| Cole Slaw - Large | — | Yes | — | — | — | — | — |
| 1 Nibbler (No Sauce) | Yes | Yes | Yes | Yes | — | Yes | Yes |
Source: Zaxby's Nutrition & Allergen Guide (revised July 2025). “Yes” = marked in the guide's allergen chart (MSG and gluten are listed there as sensitivities). Not marked for any item in this table: Peanut, Tree Nut, Shellfish, Fish.
Is anything on the Zaxby's menu gluten-free?
No item on the Zaxby's allergen menu is labeled gluten-free. These food items carry no wheat or gluten mark in the allergen chart:
- Add Cheese (1 Slice) (Sandwiches)
- Add Bacon (2 Slices) (Sandwiches)
- Traditional Wings (No Sauce) (1 traditional wing (by sauce))
- Traditional Wings - Wimpy (1 traditional wing (by sauce))
- Traditional Wings - Tongue Torch (1 traditional wing (by sauce))
- Traditional Wings - Nuclear (1 traditional wing (by sauce))
- Traditional Wings - Buffalo Garlic Blaze (1 traditional wing (by sauce))
- Traditional Wings - HHM (1 traditional wing (by sauce))
- Traditional Wings - BBQ (1 traditional wing (by sauce))
- Traditional Wings (No Sauce) (5 traditional wings (by sauce))
- Traditional Wings - Wimpy (5 traditional wings (by sauce))
- Traditional Wings - Tongue Torch (5 traditional wings (by sauce))
- Traditional Wings - Nuclear (5 traditional wings (by sauce))
- Traditional Wings - Buffalo Garlic Blaze (5 traditional wings (by sauce))
- Traditional Wings - HHM (5 traditional wings (by sauce))
- Traditional Wings - BBQ (5 traditional wings (by sauce))
- Handcrafted Vanilla Milkshake (Treats)
- Handcrafted Strawberry Milkshake (Treats)
- Handcrafted Chocolate Milkshake (Treats)
- Handcrafted Birthday Cake Milkshake (Treats)
- Honey Mustard (Dip cups)
- Ranch Sauce (Dip cups)
- Zax Sauce (Dip cups)
- Spicy Zax Sauce (Dip cups)
- Tongue Torch (Dip cups)
- BBQ (Dip cups)
- Strawberry Sauce (Dip cups)
- Wimpy (Wing sauce, 2 oz portion)
- Nuclear (Wing sauce, 2 oz portion)
- Buffalo Garlic Blaze (Wing sauce, 2 oz portion)
- Hot Honey Mustard (Wing sauce, 2 oz portion)
- Ranch (Sauce, 8 oz portion)
- Honey Mustard (Sauce, 8 oz portion)
- Zax Sauce (Sauce, 8 oz portion)
- Spicy Zax Sauce (Sauce, 8 oz portion)
- Wimpy (Sauce, 8 oz portion)
- Tongue Torch (Sauce, 8 oz portion)
- Nuclear (Sauce, 8 oz portion)
- Buffalo Garlic Blaze (Sauce, 8 oz portion)
- Hot Honey Mustard (Sauce, 8 oz portion)
The Zaxby's allergen menu applies the same shared-equipment statement to every item. Breaded items (Fingerz, boneless wings, fried chicken), Texas toast, buns, egg rolls, fried pickles, Sweet & Spicy and Teriyaki carry wheat and gluten marks. Shared fryers and equipment apply to every item.
Dairy-free and egg-free items
The Zaxby's allergen menu marks milk on 86 food items and egg on 90.
- No milk mark: Honey Mustard, Zax Sauce, Spicy Zax Sauce, Tongue Torch, BBQ, Sweet & Spicy, Strawberry Sauce, Honey Mustard, Lite Vinaigrette, Citrus Vinaigrette, Crinkle Fries - Regular, Crinkle Fries - Large, Tater Chips - Basket, Cole Slaw - side, Texas Toast - 1 slice, Texas Toast - Basket, Fried Pickles, Asian Slaw - side, Veggie Eggroll - 1 Eggroll.
- No egg mark: Tongue Torch, BBQ, Sweet & Spicy, Strawberry Sauce, Lite Vinaigrette, Citrus Vinaigrette, Fried White Cheddar Bites, 1/2 Order Fried White Cheddar Bites, Crinkle Fries - Regular, Crinkle Fries - Large, Texas Toast - 1 slice, Texas Toast - Basket, Fried Pickles, Asian Slaw - side.
Ordering with an allergy
The Zaxby's allergen menu covers sauces and dressings separately from the chicken they are served with.
- Check each item and each sauce in the guide.
- State the allergy when ordering or in the app notes.
- Ask whether the item shares a fryer.
- Omit sauces and dressings not confirmed safe.
Related pages
Frequently asked questions
- Does Zaxby's use peanut oil?
- No. The guide states that menu items are fried in a blend of highly refined soybean oil.
- Are Zaxby's Chicken Fingerz dairy-free?
- No. The guide marks Chicken Fingerz with milk, egg, wheat, MSG and gluten.
- Does Zaxby's have gluten-free food?
- No item is labeled gluten-free. Some items carry no wheat or gluten mark, but equipment and fryers are shared.
- Which Zaxby's items contain sesame?
- Items with Sweet & Spicy, the Asian Zensation Zalad, Asian slaw, egg rolls, citrus vinaigrette, and the Signature and Grilled Chicken sandwiches, per the guide.
- Does Zaxby's list shellfish or peanuts?
- No item in the guide's chart is marked for peanut, tree nut, shellfish or fish; the shared-equipment statement still applies.